- Preparation Work: Tasks such as wallpaper removal, drywall repairs, or addressing water damage can add to the expense.
For a more detailed breakdown, here are some average costs for specific rooms:
Room Type | Estimated Cost (CAD + HST) |
---|---|
Bedroom (Small) | $400 – $500 |
Bedroom (Master) | $700 – $800 |
Living Room/Dining Room | $400 – $500 |
Den/Kitchen | $400 – $500 |
Bathroom (Small) | $250 – $300 |
Bathroom (Large) | $400 – $500 |
Hallways (Average) | $1,000 – $1,500 |
Hallways (Large/Trim) | $3,000 – $4,000 |
It’s advisable to obtain quotes from multiple professional painters to get an accurate estimate tailored to your specific needs. Ensure that the quotes include all potential costs, such as materials, labor, and any additional services, to avoid unexpected expenses.